• Real Madrid is poised for an odds drop, having lost already James Rodriguez as well as likely losing Ronaldo, Kroos, and Isco (46 of their 106 goals), the new favorite within the next few weeks could far and away be Barcelona
• Diego Costa Has been connected to Atletico Madrid, adding more weight to the top of the league
• 52% of bets so far have Barcelona winning, followed by Real Madrid at 46%, and Atletico at 1.45%
Opening* | ||
Real Madrid | 10/11 | — |
Barcelona | 10/11 | — |
Atletico Madrid | 33 | — |
Sevilla | 150 | — |
Athletic Bilbao | 300 | — |
Real Sociedad | 300 | — |
Valencia | 300 | — |
Villarreal | 300 | — |
Celta Vigo | 750 | — |
Eibar | 750 | — |
Espanyol | 750 | — |
Malaga | 300 | — |
Real Betis | 1000 | — |
Alaves | 1000 | — |
Las Palmas | 1000 | — |
Deportivo La Coruna | 1000 | — |
Girona | 2000 | — |
Getafe | 2000 | — |
Leganes | 1500 | — |
Levante | 1500 | — |
*Per Bet365